You don't have javascript enabled. The web-server may behave improperly.


New query
Download
Reference
News
Server status
Example results
Help

Your recent jobs:

Queued    0
Running    0
Finished   0
Failed    0





© Nanjiang Shu

SciLifeLab Logotype Stockholm University logotype

Server status

Total number of sequences in local queue: 0
Total number of sequences in remote queue: 0

Statistics (since 2015-10-05)

Number of finished sequences: 3964
Number of finished jobs: 1647 (of which 1647 via web and 0 via wsdl)
Number of unique users (by IP address): 746
Number of countries the jobs have been submitted from: 54  (details)

List of most active users:

Sorted by number of jobs

IP Country NumJob NumSeq
14.139.*.* India 119 1152
183.83.*.* India 64 64
14.139.*.* India 35 187
90.89.*.* France 26 31
128.250.*.* Australia 21 21
139.165.*.* Belgium 20 96
182.75.*.* India 20 20
137.187.*.* United States 15 15
91.76.*.* Russian Federation 14 14
79.219.*.* Germany 12 12
      

Sorted by number of sequences

IP Country NumJob NumSeq
14.139.*.* India 119 1152
130.226.*.* Denmark 4 253
14.139.*.* India 35 187
157.86.*.* Brazil 1 141
139.165.*.* Belgium 20 96
83.81.*.* Netherlands 10 81
183.83.*.* India 64 64
157.86.*.* Brazil 1 60
95.157.*.* Germany 2 52
14.139.*.* India 9 48


Frequency of submission over time:

By number of jobs day week month

By number of sequences day week month